2002 Improvement Possibilities (Part 1)
The tables listed below represent various major improvement possibilities within the Hampton Roads region. Base data/information for these tables comes from the 1999 "Regional Priority Setting" study/report conducted by the Hampton Roads Planning District Commission. Some information also comes from the Hampton Roads Transportation Improvement Program for FY 2003-06, as well as the Virginia Department of Transportation's 6-Year-Program. The costs listed below are based on the 1999 estimates, and adjusted for inflation and unforeseen increases, and are listed in millions of dollars. Cost adjustments are shown for 2003 and 2010.
This table lists those sub-projects associated with the proposed Hampton Roads Third Crossing project.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
East-West Connector (I-664 to I-564) | Construct 4-lane freeway plus 2 multi-modal lanes | 950 | 1,155 | 1,625 |
I-664 Monitor-Merrimac Bridge Tunnel (proposed East-West Connector to Newport News) | Add 4 general lanes plus 2 multi-modal lanes | 850 | 1,035 | 1,455 |
I-564 (At proposed East-West Connector) | Construct 4-lane connector to NAS Chambers Field | N/A | 30 | 45 |
Craney Island Connector (VA 164 to proposed East-West Connector) | Construct 4-lane freeway | 200 | 245 | 345 |
I-664 (MMBT to I-64) | Add 2 general lanes | 140 | 170 | 240 |
I-664 (I-64/264 to proposed East-West Connector) | Add 2 general lanes | 265 | 325 | 455 |
Total | 2,405 | 2,960 | 4,165 |
This table lists those sub-projects associated with the proposed I-64 improvements between Hampton/Newport News and Richmond.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
I-64 (I-95 to Henrico/New Kent County Line) | Add 2 general lanes; add 4 general lanes east of I-295 | 400 | 490 | 685 |
I-64 (New Kent County) | Add 2 general lanes; add 4 general lanes west of VA 249 | 150 | 185 | 260 |
I-64 (New Kent/James City County Line to VA 199/Exit 242) | Add 2 general lanes | 150 | 185 | 260 |
I-64 (VA 199/Exit 242 to Jefferson Ave/VA 143/Exit 255) | Add 2 general lanes plus 2 HOV lanes | 200 | 245 | 345 |
I-64 (at Bland Blvd) | Construct interchange plus service roads | N/A | 70 | 100 |
I-64 (I-664 to VA 169/Mallory St) | Add 2 general lanes plus construct interchange at King St | 200 | 245 | 345 |
High Speed Rail (CSX Corridor: Newport News to Richmond) | Upgrade corridor to accommodate 125 MPH trains | 250 | 305 | 430 |
Total | 1,350 | 1,725 | 2,425 |
This table lists those sub-projects associated with US 460 if the "Local Improvements" option is chosen for the US 460 High Priority Corridor between Suffolk and Petersburg.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
US 460 (At I-95 and I-85) | Interchange/intersection improvements | 165 | 200 | 285 |
US 460 (At Waverly and Wakefield) | Construct 4-lane divided bypass on new location | 120 | 145 | 205 |
US 460 (I-85 to Zuni) | Reconstruct and add median | 90 | 110 | 155 |
US 460 (At Windsor and Kings Fork) | Construct 4-lane divided bypass on new location | 140 | 170 | 240 |
US 460 (Zuni to US 58/Suffolk Bypass) | Reconstruct and add median | 80 | 100 | 140 |
US 460 (At Disputanta, Zuni, and Ivor) | Access management | 15 | 20 | 30 |
US 460 (At Disputanta, Zuni, and Ivor) | Construct 4-lane divided bypass on new location | 175 | 215 | 300 |
Total (with access management at Disputanta, Zuni, and Ivor) | 610 | 745 | 1,055 | |
Total (with new bypasses at Disputanta, Zuni, and Ivor) | 770 | 940 | 1,325 |
This table lists those sub-projects associated with US 460 if the "New Location" option is chosen for the US 460 High Priority Corridor between Suffolk and Petersburg.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
US 460 (I-95 to Zuni) | Construct 4-lane freeway on new location | 500 | 610 | 855 |
US 460 (Zuni to US 58/Suffolk Bypass) | Construct 4-lane freeway on new location | 390 | 475 | 670 |
Total | 890 | 1,085 | 1,525 |
This table lists those sub-projects associated with the Midtown Tunnel and Martin Luther King Freeway.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
US 58/Midtown Tunnel (Pinners Point to Brambleton Ave) | Add second tunnel (2-lane) | 350 | 425 | 600 |
M.L.K. Freeway (I-264 to US 58/London Rd) | Construct 4-lane freeway on new location | 125 | 155 | 215 |
Total | 475 | 580 | 815 |
This table lists those sub-projects associated with the proposed Light Rail Transit (LRT) projects in Hampton Roads.
LRT Segment | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
Williamsburg to Hampton (CSX Corridor) | 670 | 815 | 1,150 |
Williamsburg to Hampton Express | 135 | 165 | 230 |
Newport News to Norfolk Naval Base (3rd Crossing or I-64 HRBT) | 600 | 730 | 1,030 |
Newport News to Norfolk Naval Base Express | 120 | 145 | 205 |
Norfolk Naval Base to Newtown Rd | 500 | 610 | 860 |
Norfolk Naval Base to Newtown Rd Express | 125 | 155 | 215 |
Downtown Norfolk to Newtown Rd | 400 | 490 | 685 |
Downtown Norfolk to Newtown Rd Express | 80 | 100 | 140 |
Newtown Rd to Oceanfront | 400 | 490 | 685 |
Newtown Rd to Oceanfront Express | 80 | 100 | 140 |
Total (without Express) | 2,570 | 3,135 | 4,410 |
Total (with Express) | 3,110 | 3,800 | 5,340 |
This table lists projects being proposed or considered for I-64 in Norfolk, Virginia Beach, and Chesapeake. This table includes the previously considered widening of I-64 and the Hampton Roads Bridge Tunnel, in addition to my own ideas/proposals and estimates for improving I-64 between I-564 and I-464.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
I-64/HRBT (VA 169/Mallory St to I-564) | Add 4 general lanes plus 2 multi-modal lanes (includes multi-modal lanes between VA 169/Mallory St and I-664) | 1,000 | 1,215 | 1,710 |
I-64 (I-564 to I-264) | Add 2 general lanes plus auxiliary lanes | N/A | 535 | 755 |
I-64 (At Norview Ave) | Reconstruct and improve interchange | N/A | 50 | 75 |
I-64 (At I-264) | Reconstruct and improve interchange | N/A | 200 | 285 |
I-64 (At Indian River Rd) | Reconstruct and improve interchange | N/A | 50 | 75 |
I-64 (East of Battlefield Blvd to I-464/US 17) | Add 2 HOV lanes | N/A | 85 | 120 |
I-64 (At I-464/US 17) | Reconstruct and improve interchange | N/A | 100 | 145 |
I-64 (I-464/US 17 to I-264/664/Bowers Hill) | Add 2 general lanes plus replace High Rise Bridge | 215 | 265 | 370 |
Total | 1,215 | 2,500 | 3,535 |
This table lists projects being proposed or considered for US 17 between Gloucester and the North Carolina state line. Some of these cost estimates are my own.
Route/Segment | Project Type | 1999 Base Cost ($ millions) | 2003 Adjusted Cost ($ millions) | 2010 Adjusted Cost ($ millions) |
US 17 (BUS US 17 in Gloucester to Yorktown) | Add 2 general lanes | 120 | 145 | 205 |
US 17 (0.3mi S of SR 620 to SR 630) | Add 2 general lanes | N/A | 15 | 25 |
US 17 (SR 630 to VA 134) | Add 2 general lanes | N/A | 20 | 30 |
US 17 (York County/Newport News Line to I-64) | Add 2 general lanes | 15 | 20 | 30 |
US 17 (Over Nansemond River and Chuckatuck Creek) | Add parallel bridge spans (2-lane) | N/A | 10 | 15 |
US 17/Geo. Wash. Hwy (At Deep Creek) | Realignment and replace drawbridge | 45 | 55 | 80 |
US 17/Dominion Blvd (Old US 17 to I-464) | Add 2 general lanes and new bridge over Elizabeth River | N/A | 160 | 225 |
Total | 180 | 425 | 610 |
Additional projects can be viewed here.
- Cost adjustment is assumed at 5% per year. Inflation in the
construction industry has historically averaged 4% per year.
- "Express LRT" components are assumed to add 20% to the cost of an
LRT line. The components include additional station sidings, trackage, and
trains to provide express service.
- LRT costs for the Newport News to Norfolk Naval Base segment will be included
in the I-664 MMBT expansion and East-West Connector projects, should those
projects be pursued. In this case, LRT would replace the
"multi-modal" lanes presently being considered.
*NOTE* The information on these tables is intended to be used
for planning and comparison purposes only. This information is not endorsed by
the Hampton Roads Planning District Commission
or the Virginia Department
of Transportation.
Comments on these calculations are welcomed.
Return to Hampton Roads Notes
Return to the Virginia Highways Project