The Tennessee Annex
A subsidary of the Virginia Highways Project
 
Welcome to the Tennessee Annex!  Here we will document the routes of the Volunteer State.

Questions, Comments, or Corrections? Contact us at the e-mail addresses at the bottom of this page

Recent Updates
7/20/2006: First page added, for I-81 and the now-gone I-181.
7/24/2006: Added a page for I-24 and the hidden I-124.
August 2006: Added a page for I-55, I-155, and the former I-255.
11/25/2006: Added a page for TN 240-249 that Billy Riddle wrote for us.
12/2/2006: Added another Billy Riddle page for TN 250-259.
12/8/2006: Added yet another Billy Riddle page for TN 260-269.
 
 
Route Pages:
 
Interstates:
3 | 24 - 124 | 26 | 40 - 140 - 240 - 440 - 640 - 840 | 55 - 155 - 255 | 65 - 265 | 69 - 169 - 269 | 75 - 275 | 81 - 181
 
 
U.S. Highways: 
11 - 11 Bus | 11E - 11E Bus | 11W | 19 - 19A | 19E | 19W | 23 - 23W | 25 | 25E | 25W | 27 | 31 - 31 Bus - 31A - 31A Bus | 31E - 31E Bus | 31W | 33 | 33E | 33W | 37 | 41 - 41 Bus - 41A - 41A Byp | 41E | 41W | 42 | 43 | 45 - 45 Byp | 45E - 45E Bus | 45W - 45W Bus | 51 - 51 Bus - 51 Byp | 58 | 61 | 63 | 64 - 64 Bus - 64 Byp | 70 - 70A - 70 Bus | 70N | 70S | 72 | 74 | 76 | 78 | 79 - 79 Byp | 119 | 127 | 129 - 129A | 143 | 150 | 231 - 231 Bus | 241 | 270 | 276 | 321 | 411 | 412 - 412 Bus | 421 | 431 - 431 Bus | 441 - 441A - 441N - 441S | 511 | 641
officially proposed US route corridors with number not known
 
State Highways:  1 - 1A - 1 Bus - 1 Byp - 1 Spur | 2 - 2A - 2 Bus - 2 Byp - 2 Spur - 2 Loop | 3 - 3A - 3 Byp - 3 Spur - 3 Loop | 4 - 4 Spur | 5 - 5A - 5 Bus - 5 Byp - 5 Spur | 6 - 6 CONN | 7 | 8 - 8 Spur | 9 | 10 - 10A | 11 - 11 Byp | 12 | 13 - 13 Spur | 14 - 14A | 15 - 15 Byp - 15S | 16 | 17 - 17 Spur | 18 - 18A | 19 | 20 - 20A | 21 | 22 - 22A - 22 Bus - 22 Byp - 22 CONN | 23 | 24 - 24 Byp | 25 | 26 | 27 - 27A - 27 Spur | 28 - 28 Temp | 29 - 29A - 29A Spur - 29 Byp | 30 | 31 | 32 - 32 Byp | 33 - 33A - 33 CONN | 34 - 34 Byp - 34 Spur | 35 - 35 Spur | 36 | 37 | 38 | 39 | 40 - 40 Byp | 41 | 42 | 43 - 43 Spur | 44 | 45 | 46 | 47 | 48 - 48A | 49 | 50 - 50A | 51 | 52 | 53 | 54 | 55 - 55 Bus - 55 Spur | 56 - 56A | 57 | 58 - 58A - 58 Spur | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 - 66A | 67 - 67A - 67 Temp | 68 | 69 - 69A - 69 Byp | 70 | 71 | 72 | 73 - 73 Scenic | 74 | 75 | 76 - 76 Byp | 77 | 78 | 79 | 80 | 81 - 81A - 81 Spur | 82 | 83 | 84 | 85 - 85A | 86 | 87 - 87A | 88 - 88 Byp | 89 | 90 | 91 | 92 | 93 - 93A - 93 Bus | 94 | 95 - 95 Temp | 96 | 97 - 97S | 98 | 99

100 | 101 | 102 | 103 | 104 | 105 | 106 - 106 Byp | 107 | 108 | 109 - 109 Byp | 110 | 111 | 112 - 112A | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 - 148A | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 - 156A | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199

200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 - 220A | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299

300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399

400 | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 429 | 431 | 433 | 434 | 435 | 436 | 437 | 438 | 441 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 | 468 | 473 | 474 | 475 | 476 | 477 | 516 | 840

Foothills Pkwy | Natchez Trace Pkwy

 

Explanation:

Each route page lists a considerable amount of information on that route or series of routes.  This information includes termini points, mileage, if any Business Routes exist along that route, a history of the route (including adjustments/extensions/truncations), status of route posting where known (i.e. route signs), and any additional comments from the authors or that were E-mailed to the authors.  1st-person comments (including driving comments) come from Froggie unless otherwise noted.

 

The compilation of this material is original. Scanned maps are copyrighted by their publishers. This site may use small portions of these maps for research and educational purposes, which constitute fair uses. All other images (including photographs) were created by the authors unless otherwise specified. Do not present any of the information here on another Web site without first receiving permission from the author.  For more information about sources, see the sources page.

Disclaimer:
These are personal web pages and are not connected to the Tennessee Department of Transportation or the State of Tennessee in any way.
To get to the official TDOT web page, click here.

Page last modified 08 December, 2006